<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bordeaux 2007 wish list</title>
	<atom:link href="http://blog.majestic.co.uk/2008/04/11/bordeaux-2007-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.majestic.co.uk/2008/04/11/bordeaux-2007-wish-list/</link>
	<description>The latest news and articles from Majestic Wine, the UK&#039;s leading mixed case wine merchant</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Richard Weaver</title>
		<link>http://blog.majestic.co.uk/2008/04/11/bordeaux-2007-wish-list/#comment-121</link>
		<dc:creator><![CDATA[Richard Weaver]]></dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://majesticwine.wordpress.com/?p=51#comment-121</guid>
		<description><![CDATA[Chris - yes, we&#039;re planning to break with (Majestic) tradition and offer the Sauternes in half-bottles.]]></description>
		<content:encoded><![CDATA[<p>Chris &#8211; yes, we&#8217;re planning to break with (Majestic) tradition and offer the Sauternes in half-bottles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.majestic.co.uk/2008/04/11/bordeaux-2007-wish-list/#comment-120</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://majesticwine.wordpress.com/?p=51#comment-120</guid>
		<description><![CDATA[Are sauternes likely to be offered in half bottles?]]></description>
		<content:encoded><![CDATA[<p>Are sauternes likely to be offered in half bottles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://blog.majestic.co.uk/2008/04/11/bordeaux-2007-wish-list/#comment-119</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://majesticwine.wordpress.com/?p=51#comment-119</guid>
		<description><![CDATA[Having the expertise and the resources to throw at your already excellent terroir obviously does stand the top chateau in good stead when it comes to second wines as well as first. 

It is difficult to tell just how great an effect &quot;pink harvesting&quot; (there&#039;s that phrase again, Ian!) and other labour-intensive vineyard management will have on the second wines, but on the strength of the noticeable family resemblance often apparent when tasting wines from the same stable (notably from Ducru, Cos and Latour for example), the second wines often seemed to have reaped similar benefits.

As Richard commented in earlier posts however,  choice of picking date -  a factor dependent more on nerve than on resources  - has also played a vital role in 2007 and many of the &#039;lesser&#039; properties have produced wines capable of a proper scrap with the second-wines from the leading chateaux.

Our team&#039;s overall comments and scores will be posted on the site soon; watch this space.]]></description>
		<content:encoded><![CDATA[<p>Having the expertise and the resources to throw at your already excellent terroir obviously does stand the top chateau in good stead when it comes to second wines as well as first. </p>
<p>It is difficult to tell just how great an effect &#8220;pink harvesting&#8221; (there&#8217;s that phrase again, Ian!) and other labour-intensive vineyard management will have on the second wines, but on the strength of the noticeable family resemblance often apparent when tasting wines from the same stable (notably from Ducru, Cos and Latour for example), the second wines often seemed to have reaped similar benefits.</p>
<p>As Richard commented in earlier posts however,  choice of picking date &#8211;  a factor dependent more on nerve than on resources  &#8211; has also played a vital role in 2007 and many of the &#8216;lesser&#8217; properties have produced wines capable of a proper scrap with the second-wines from the leading chateaux.</p>
<p>Our team&#8217;s overall comments and scores will be posted on the site soon; watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.majestic.co.uk/2008/04/11/bordeaux-2007-wish-list/#comment-118</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://majesticwine.wordpress.com/?p=51#comment-118</guid>
		<description><![CDATA[One of the themes that recurs in this blog is that those properties with good terroir and sufficient resources to &quot;treat&quot; the vineyards (I do like that &quot;pink harvesting&quot; phrase) have done better than those without - is this likely to extend to second wines of good producers (e.g. Croix de Beaucaillou or Pagodes des Cos), and could these be a better bet than the first wines of some of the less &quot;blessed&quot; producers?]]></description>
		<content:encoded><![CDATA[<p>One of the themes that recurs in this blog is that those properties with good terroir and sufficient resources to &#8220;treat&#8221; the vineyards (I do like that &#8220;pink harvesting&#8221; phrase) have done better than those without &#8211; is this likely to extend to second wines of good producers (e.g. Croix de Beaucaillou or Pagodes des Cos), and could these be a better bet than the first wines of some of the less &#8220;blessed&#8221; producers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

